Araknis 220/320/420 Series Managed Switch
Installation and Software Guide
Thank you for choosing an Araknis® x20 Series Network Switch. With updated modern aesthetics, and a managed interface, the Araknis 220/320/420 series switch is a sleek and highly capable addition to any network.
Download a PDF copy of this document
Series overview
Model | Port Facing | Total RJ45 | 1G, PoE+ (30W) | 2.5G, PoE+ (30W) | 1G, No PoE | SFP Ports | PoE Budget |
AN-420-SW-R-44-POE | Rear | 44 | 28 | 16 | 4x 10G | 740 | |
AN-420-SW-F-48-POE | Front | 48 | 32 | 16 | 4x 10G | 740 | |
AN-420-SW-R-24-POE | Rear | 24 | 16 | 8 | 4x 10G | 410 | |
AN-420-SW-F-24-POE | Front | 24 | 16 | 8 | 4x 10G | 410 | |
AN-420-SW-R-16-POE | Rear | 16 | 12 | 4 | 2x 10G | 250 | |
AN-420-SW-F-16-POE | Front | 16 | 12 | 4 | 2x 10G | 250 | |
AN-320-SW-R-24-POE | Rear | 24 | 24 | 2x 1G | 375 | ||
AN-320-SW-F-24-POE | Front | 24 | 24 | 2x 1G | 375 | ||
AN-320-SW-R-16-POE | Rear | 16 | 16 | 2x 1G | 250 | ||
AN-320-SW-F-16-POE | Front | 16 | 16 | 2x 1G | 250 | ||
AN-320-SW-R-8-POE | Rear | 8 | 8 | 2x 1G | 130 | ||
AN-320-SW-F-8-POE | Front | 8 | 8 | 2x 1G | 130 | ||
AN-320-SW-F-48 | Front | 48 | 48 | 4x 1G | x | ||
AN-320-SW-R-24 | Rear | 24 | 24 | 2x 1G | x | ||
AN-320-SW-F-24 | Front | 24 | 24 | 2x 1G | x | ||
AN-320-SW-R-16 | Rear | 16 | 16 | 2x 1G | x | ||
AN-320-SW-F-16 | Front | 16 | 16 | 2x 1G | x | ||
AN-320-SW-R-8 | Rear | 8 | 8 | 2x 1G | x | ||
AN-320-SW-F-8 | Front | 8 | 8 | 2x 1G | x | ||
AN-220-SW-R-44-POE | Rear | 44 | 44 | 4x 1G | 380 | ||
AN-220-SW-F-48-POE | Front | 48 | 48 | 4x 1G | 380 | ||
AN-220-SW-R-24-POE | Rear | 24 | 24 | 2x 1G | 190 | ||
AN-220-SW-F-24-POE | Front | 24 | 24 | 2x 1G | 190 | ||
AN-220-SW-R-16-POE | Rear | 16 | 16 | 2x 1G | 130 | ||
AN-220-SW-F-16-POE | Front | 16 | 16 | 2x 1G | 130 | ||
AN-220-SW-R-8-POE | Rear | 8 | 8 | 2x 1G | 65 | ||
AN-220-SW-F-8-POE | Front | 8 | 8 | 2x 1G | 6 |
Note: -__.All PoE models support both PoE (802.11af) and PoE+ (802.11at) standards.
Note: -__.For 420 models, lower port numbers are 1G and upper ports are 2.5G. The ports are marked.