PDU comparisons
Model | 100-PS-6 | 200-8PS | 200-CE-4 | 250-IPW-2 | 300-IP-3 | 300VB-IP-5 | 700-IPV-12 | 800-IPVM-12 |
---|---|---|---|---|---|---|---|---|
Outlets | 6 | 8 | 4 | 2 | 3 | 5 | 12 | 12 |
Power cord length (feet) | 3 | 4 | 4 | 6 | 4 | 6 | 6 | |
Product dimensions (W×H×D) | 1.75" × 1.25" × 9.75" | 3.74" × 1.73" × 4.84" | 5.21" × 1.73" × 3.89" | 3.00" × 7.38" × 1.38" | 6.5" ×1.75" × 7.625" | 7.9" × 2.7" × 6.75" | 17.02" × 3.47" (2U) × 3.47" | 17.32" × 3.46" (2U) × 3.46" |
Energy dissipation (joules) | 2160 | 2160 | 1080 | 2160 | 2160 | 6480 | 3240 | |
Fireproof MOV | N | Y | Y | Y | Y | Y | Y | Y |
Isolated filter banks | 1 | 1 | 1 | 1 | 1 | |||
Coaxial protection | 1 in / 1 out | 1 in / 1 out | ||||||
Telephone/network protection | 1 in / 1 out | 1 in / 1 out | ||||||
Safe voltage | Y | Y | Y | Y | ||||
Outlet sequencing | Y | Y | Y | Y | Y | |||
Warranty | Ltd Life | Ltd Life | Ltd Life | 2-Year | 5-Year | 5-Year | 5-Year | 3-Year |
Connected Equipment Guarantee | Y | Y | Y | Y | Y | Y | Y | |
UL listed | Y | Y | Y | Y | Y | Y | ||
IP-controlled outlets | Y | Y | Y | Y | Y | |||
Power metering | total output | total output | total output | by outlet | ||||
Operating temperature | 32–104 °F 0–40 °C |
14–104 °F -10–40 °C |
14–104 °F -10–40 °C |
14–104 °F -10–40 °C |
14–104 °F -10–40 °C |
|||
Circuit breaker rating | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
UL circuit rating | 12A | 12A | 12A | 12A | 12A | 12A | 12A |